<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to OppenheimResearch.com</title>
	<atom:link href="http://oppenheimresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oppenheimresearch.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Apr 2011 12:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Census Bureau&#8217;s interactive redistricting map</title>
		<link>http://oppenheimresearch.com/2011/04/census-bureaus-interactive-redistricting-map/</link>
		<comments>http://oppenheimresearch.com/2011/04/census-bureaus-interactive-redistricting-map/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:36:47 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oppenheimresearch.com/?p=748</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:282px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://oppenheimresearch.com/2011/04/census-bureaus-interactive-redistricting-map/'><img height='250px' width='250px' id='hpt_1' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Census Bureau&#8217;s interactive redistricting map' alt='Census Bureaus interactive redistricting map 2010 Census Data  Census Bureau&#8217;s interactive redistricting map' src='http://oppenheimresearch.com/wp-content/uploads/hungred-post-thumbnail//images/live/Census-Bureaus-interactive-redistricting-map-2010-Census-Data.gif'/></a></div>Redistricting Data The Census Bureau&#8217;s interactive redistricting map widget enables users to view local 2010 Census data by state, including population change and race and Hispanic or Latino origin data by county. Additional Data: To access data from multiple geographies within the state, such as census blocks, tracts, voting districts, cities, counties and school districts, [...]</div>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://2010.census.gov/2010census/data/"><img class="alignleft size-medium wp-image-751" title="2010-Census-Data" src="http://oppenheimresearch.com/wp-content/uploads/2011/04/2010-Census-Data-300x190.gif" alt="2010-Census-Data" width="300" height="190" /></a>Redistricting Data</h2>
<p><a href="http://2010.census.gov/2010census/data/">The Census Bureau&#8217;s interactive redistricting map</a> widget enables users to  view local 2010 Census data by state, including population change and  race and Hispanic or Latino origin data by county.</p>
<p><strong>Additional Data:</strong> To access data from multiple geographies within the state, such         as census blocks, tracts, voting districts, cities, counties and school districts, visit         American Factfinder: <a href="http://factfinder2.census.gov/">http://factfinder2.census.gov</a>.</p>
<div>
<p>Data provided by U.S. Census Bureau.</p>
<ul>
<li>- Represents zero or rounds to 0.0</li>
<li>The term &#8216;county&#8217; refers to county or equivalent entity.</li>
<li>For more information on Substantial Changes to Counties and County Equivalent Entities: 1970-Present, please visit: <a href="http://www.census.gov/geo/www/tiger/ctychng.html">http://www.census.gov/geo/www/tiger/ctychng.html</a></li>
</ul>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Foppenheimresearch.com%2F2011%2F04%2Fcensus-bureaus-interactive-redistricting-map%2F&amp;title=Census%20Bureau%26%238217%3Bs%20interactive%20redistricting%20map" id="wpa2a_2"><img src="http://oppenheimresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://oppenheimresearch.com/2011/04/census-bureaus-interactive-redistricting-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALLAHASSEE COMMUNITY TOWN AND GOWN SURVEY</title>
		<link>http://oppenheimresearch.com/2011/03/tallahassee-community-town-and-gown-survey/</link>
		<comments>http://oppenheimresearch.com/2011/03/tallahassee-community-town-and-gown-survey/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:18:24 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oppenheimresearch.net/?p=595</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:282px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://oppenheimresearch.com/2011/03/tallahassee-community-town-and-gown-survey/'><img height='250px' width='250px' id='hpt_2' class='hpt_class' style=';border: #CCCCCC solid 1px' title='TALLAHASSEE COMMUNITY TOWN AND GOWN SURVEY' alt='TALLAHASSEE COMMUNITY TOWN AND GOWN SURVEY TAG logo 2  TALLAHASSEE COMMUNITY TOWN AND GOWN SURVEY' src='http://oppenheimresearch.net/wp-content/uploads/hungred-post-thumbnail//images/live/TALLAHASSEE-COMMUNITY-TOWN-AND-GOWN-SURVEY-TAG-logo-2.png'/></a></div>INTRODUCTION The Town and Gown Relations Project is a project of the Tallahassee Community College Foundation. It was conceived and initiated by project director, fundraiser and community activist Michael Pate.  Oppenheim Research was retained by Michael Pate to develop a research approach and execute two surveys consisting of Tallahassee residents and community leaders. Oppenheim pre-tested [...]</div>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><img class="alignright size-full wp-image-600" title="Tallahassee Town and Gown Report" src="http://oppenheimresearch.net/wp-content/uploads/2011/03/TAG-logo-2.png" alt="Tallahassee Town and Gown Report" width="300" height="292" />INTRODUCTION</span></strong></p>
<p><strong> </strong></p>
<p>The Town and Gown Relations Project is a project of the Tallahassee Community College Foundation. It was conceived and initiated by project director, fundraiser and community activist Michael Pate.  Oppenheim Research was retained by Michael Pate to develop a research approach and execute two surveys consisting of Tallahassee residents and community leaders.</p>
<p>Oppenheim pre-tested the questions to be used for the community and leadership surveys by conducting a focus group and implementing the feedback from the focus group for the community and leadership surveys.  Funding for the project was provided by the City of Tallahassee, Leon County, Florida State University, Florida A&amp;M University, Tallahassee Community College and many other local organizations and businesses.</p>
<p>View the completed TAG Reports:</p>
<p><a href="http://oppenheimresearch.net/wp-content/uploads/2011/03/TAG-Resident-Survey-Report-2010.pdf">TAG Resident Survey Report 2010</a></p>
<p><a href="http://oppenheimresearch.net/wp-content/uploads/2011/03/TAG-Leadership-Survey-Report-2010.pdf">TAG Leadership Survey Report 2010</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Foppenheimresearch.com%2F2011%2F03%2Ftallahassee-community-town-and-gown-survey%2F&amp;title=TALLAHASSEE%20COMMUNITY%20TOWN%20AND%20GOWN%20SURVEY" id="wpa2a_4"><img src="http://oppenheimresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://oppenheimresearch.com/2011/03/tallahassee-community-town-and-gown-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

